Shooting
Schedule

10M Rifle (ISSF) Men & Women. Date: 12-11-2022 | |||||||
Sl.No. | Name of the States | D -I | D -II | D – III | D – IV | D – V |
|
(8:00AM) | (10:00AM) | (12:00PM) | (2:00PM) | (4:00PM) |
| ||
1 | ARUNACHAL PRADESH | 1 | 1 | 1 | 1 | 1 |
|
2 | ASSAM | 2 | 2 | 2 | 1 | 1 |
|
3 | MANIPUR | 2 | 2 | 1 | 2 | 1 |
|
4 | MEGHALAYA | 2 | 2 | 2 | 2 | 2 |
|
5 | MIZORAM | 1 | 1 | 1 | 2 | 1 |
|
10M Pistol (ISSF) Men & Women. Date: 13-11-2022 |
| ||||||
Sl.No. | Name of the States | D – I | D – II | D – III | D – IV | D – V |
|
(8:00AM) | (10:00AM) | (12:00PM) | (2:00PM) | (4:00PM) |
| ||
1 | ARUNACHAL PRADESH | 1 | 1 | 1 | 1 | 2 |
|
2 | ASSAM | 2 | 2 | 2 | 1 | 1 |
|
3 | MANIPUR | 2 | 2 | 1 | 2 | 1 |
|
4 | MEGHALAYA | 1 | 2 | 1 | 1 | 1 |
|
5 | MIZORAM | 2 | 1 | 1 | 1 | 1 |
|
50M Rifle (ISSF) Men & Women. Date: 13-11-2022 |
| ||||||
Sl.No. | Name of the States | D – I | D – II | D – III | D – IV | D – V | D – VI |
(8:00AM) | (9:30AM) | (11:00AM) | (12:30PM) | (2:00PM) | (3:30PM) | ||
1 | ASSAM | 2 | 1 | 1 | 2 | 2 |
|
2 | MANIPUR | 1 | 2 | 1 | 2 | 1 |
|
3 | MEGHALAYA | 2 | 2 | 2 | 1 | 2 | 1 |
4 | MIZORAM | 1 | 1 | 2 | 1 | 1 |
|
25M Standard Pistol (NR). Date: 12-11-2022 |
| ||||||
Sl.No. | Name of the States | D – I | D – II | D – III |
| ||
(8:00AM) | (8:40AM) | (9:20AM) |
| ||||
| |||||||
1 | ASSAM | 2 | 1 | 1 |
| ||
2 | MANIPUR | 1 | 2 | 1 |
| ||
3 | MEGHALAYA | 1 | 1 | 1 |
| ||
4 | MIZORAM | 1 | 1 | 1 |
| ||
25M Sports Pistol (NR). Date: 12-11-2022 |
| ||||||
Sl.No. | Name of the States | D – I | D – II | D – III |
| ||
(10:30AM) | (11:10AM) | (12:00PM) |
| ||||
| |||||||
1 | ASSAM | 2 | 1 | 1 |
| ||
2 | MANIPUR | 1 | 2 | 1 |
| ||
3 | MEGHALAYA | 1 | 1 | 1 |
| ||
4 | MIZORAM | 1 | 1 | 1 |
|